Boys of Old Florida Ballot - Week 5
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | 3 |
2 | Arizona Wildcats | -- |
3 | TCU Horned Frogs | -2 |
4 | Stanford Cardinal | -1 |
5 | Oregon Ducks | 1 |
6 | Ohio St. Buckeyes | 1 |
7 | Missouri Tigers | 9 |
8 | Florida Gators | 2 |
9 | Nebraska Cornhuskers | -1 |
10 | Utah Utes | -- |
11 | Oklahoma St. Cowboys | -- |
12 | Nevada Wolf Pack | -- |
13 | LSU Tigers | 1 |
14 | Iowa Hawkeyes | -- |
15 | Wisconsin Badgers | -- |
16 | Michigan St. Spartans | 8 |
17 | Boise St. Broncos | 2 |
18 | N.C. State Wolfpack | -3 |
19 | Northwestern Wildcats | -- |
20 | Michigan Wolverines | -11 |
21 | Auburn Tigers | -3 |
22 | Kansas St. Wildcats | -- |
23 | Miami Hurricanes | -- |
24 | Oklahoma Sooners | -2 |
25 | USC Trojans | -- |
Dropouts: South Carolina Gamecocks, Arkansas Razorbacks, Texas Longhorns, Rutgers Scarlet Knights, Texas A&M Aggies, Kentucky Wildcats, Air Force Falcons |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment