Boys of Old Florida Ballot - Week 5
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | ![]() |
2 | Arizona Wildcats | -- |
3 | TCU Horned Frogs | ![]() |
4 | Stanford Cardinal | ![]() |
5 | Oregon Ducks | ![]() |
6 | Ohio St. Buckeyes | ![]() |
7 | Missouri Tigers | ![]() |
8 | Florida Gators | ![]() |
9 | Nebraska Cornhuskers | ![]() |
10 | Utah Utes | -- |
11 | Oklahoma St. Cowboys | -- |
12 | Nevada Wolf Pack | -- |
13 | LSU Tigers | ![]() |
14 | Iowa Hawkeyes | -- |
15 | Wisconsin Badgers | -- |
16 | Michigan St. Spartans | ![]() |
17 | Boise St. Broncos | ![]() |
18 | N.C. State Wolfpack | ![]() |
19 | Northwestern Wildcats | -- |
20 | Michigan Wolverines | ![]() |
21 | Auburn Tigers | ![]() |
22 | Kansas St. Wildcats | -- |
23 | Miami Hurricanes | -- |
24 | Oklahoma Sooners | ![]() |
25 | USC Trojans | -- |
Dropouts: South Carolina Gamecocks, Arkansas Razorbacks, Texas Longhorns, Rutgers Scarlet Knights, Texas A&M Aggies, Kentucky Wildcats, Air Force Falcons |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment