Boys of Old Florida Ballot - Week 7
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | 2 |
2 | Nebraska Cornhuskers | 4 |
3 | Ohio St. Buckeyes | 2 |
4 | Missouri Tigers | 11 |
5 | Boise St. Broncos | 5 |
6 | TCU Horned Frogs | -2 |
7 | Michigan St. Spartans | 4 |
8 | Auburn Tigers | 1 |
9 | LSU Tigers | -2 |
10 | Oklahoma Sooners | 2 |
11 | South Carolina Gamecocks | -- |
12 | Alabama Crimson Tide | -11 |
13 | Nevada Wolf Pack | 3 |
14 | Oklahoma St. Cowboys | -6 |
15 | Iowa Hawkeyes | -2 |
16 | Utah Utes | 4 |
17 | Florida St. Seminoles | 4 |
18 | Stanford Cardinal | -1 |
19 | Arkansas Razorbacks | 5 |
20 | Arizona Wildcats | -18 |
21 | Wisconsin Badgers | -- |
22 | N.C. State Wolfpack | -- |
23 | West Virginia Mountaineers | -- |
24 | Air Force Falcons | -- |
25 | Michigan Wolverines | -11 |
Dropouts: Florida Gators, Miami Hurricanes, Kansas St. Wildcats, Houston Cougars, Baylor Bears |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment