Boys of Old Florida Ballot - Week 7
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | |
2 | Nebraska Cornhuskers | |
3 | Ohio St. Buckeyes | |
4 | Missouri Tigers | |
5 | Boise St. Broncos | |
6 | TCU Horned Frogs | |
7 | Michigan St. Spartans | |
8 | Auburn Tigers | |
9 | LSU Tigers | |
10 | Oklahoma Sooners | |
11 | South Carolina Gamecocks | -- |
12 | Alabama Crimson Tide | |
13 | Nevada Wolf Pack | |
14 | Oklahoma St. Cowboys | |
15 | Iowa Hawkeyes | |
16 | Utah Utes | |
17 | Florida St. Seminoles | |
18 | Stanford Cardinal | |
19 | Arkansas Razorbacks | |
20 | Arizona Wildcats | |
21 | Wisconsin Badgers | -- |
22 | N.C. State Wolfpack | -- |
23 | West Virginia Mountaineers | -- |
24 | Air Force Falcons | -- |
25 | Michigan Wolverines | |
Dropouts: Florida Gators, Miami Hurricanes, Kansas St. Wildcats, Houston Cougars, Baylor Bears |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment