Boys of Old Florida Ballot - Week 10
Rank | Team | Delta |
---|---|---|
1 | Auburn Tigers | |
2 | Oregon Ducks | |
3 | TCU Horned Frogs | |
4 | Nebraska Cornhuskers | |
5 | Missouri Tigers | |
6 | Oklahoma Sooners | -- |
7 | LSU Tigers | |
8 | Boise St. Broncos | -- |
9 | Michigan St. Spartans | |
10 | Stanford Cardinal | |
11 | Wisconsin Badgers | -- |
12 | Ohio St. Buckeyes | |
13 | Alabama Crimson Tide | |
14 | Oklahoma St. Cowboys | |
15 | Iowa Hawkeyes | |
16 | Utah Utes | |
17 | Arizona Wildcats | |
18 | Mississippi St. Bulldogs | |
19 | Arkansas Razorbacks | |
20 | South Carolina Gamecocks | |
21 | N.C. State Wolfpack | |
22 | Hawaii Warriors | |
23 | Florida St. Seminoles | |
24 | Nevada Wolf Pack | -- |
25 | Illinois Fighting Illini | -- |
Dropouts: Miami Hurricanes |
SB Nation BlogPoll College Football Top 25 Rankings »
3 comments:
Seems to me very logical with all the uses of head to head, except for Arizona. I'm sure you have a good reason, but why are they behind Iowa? Better record and won the head to head.
@dethwing
In the poll voting business, that's called f'ing up.
My bad.
Blame it on your SID.
Post a Comment