USA Today Poll | ||||||||
RK | TEAM | RECORD | PTS | |||||
1 | Ohio State (49) | 6-0 | 1455 | |||||
2 | Oregon (6) | 6-0 | 1388 | |||||
3 | Boise State (1) | 5-0 | 1335 | |||||
4 | Nebraska (2) | 5-0 | 1272 | |||||
5 | TCU (1) | 6-0 | 1213 | |||||
6 | Oklahoma | 5-0 | 1193 | |||||
7 | Auburn | 6-0 | 1060 | |||||
8 | Alabama | 5-1 | 1029 | |||||
9 | LSU | 6-0 | 1021 | |||||
10 | Utah | 5-0 | 940 | |||||
11 | Michigan State | 6-0 | 838 | |||||
12 | South Carolina | 4-1 | 835 | |||||
13 | Arkansas | 4-1 | 780 | |||||
14 | Iowa | 4-1 | 710 | |||||
15 | Stanford | 5-1 | 618 | |||||
16 | Wisconsin | 5-1 | 542 | |||||
17 | Florida State | 5-1 | 496 | |||||
18 | Oklahoma State | 5-0 | 478 | |||||
19 | Missouri | 5-0 | 434 | |||||
20 | Arizona | 4-1 | 367 | |||||
21 | Nevada | 6-0 | 329 | |||||
22 | Florida | 4-2 | 242 | |||||
23 | Air Force | 5-1 | 151 | |||||
24 | Michigan | 5-1 | 137 | |||||
25 | West Virginia | 4-1 | 88 |
The top 7, all undefeated, so who really cares where they land now. But Alabama AHEAD of South Carolina, who just got done kicking their ever-loving arses? (Not to mention the Gamecocks's sole loss was to undefeated Auburn). And Florida, with all due respect to my Gators, ranked at all?
Here's hoping the BlogPoll shows much more thought.
No comments:
Post a Comment