Boys of Old Florida Ballot - Week 10
| Rank | Team | Delta |
|---|---|---|
| 1 | Auburn Tigers | 1 |
| 2 | Oregon Ducks | 1 |
| 3 | TCU Horned Frogs | 4 |
| 4 | Nebraska Cornhuskers | 10 |
| 5 | Missouri Tigers | -4 |
| 6 | Oklahoma Sooners | -- |
| 7 | LSU Tigers | -2 |
| 8 | Boise St. Broncos | -- |
| 9 | Michigan St. Spartans | -5 |
| 10 | Stanford Cardinal | -1 |
| 11 | Wisconsin Badgers | -- |
| 12 | Ohio St. Buckeyes | 1 |
| 13 | Alabama Crimson Tide | -3 |
| 14 | Oklahoma St. Cowboys | 1 |
| 15 | Iowa Hawkeyes | 3 |
| 16 | Utah Utes | 1 |
| 17 | Arizona Wildcats | -5 |
| 18 | Mississippi St. Bulldogs | 2 |
| 19 | Arkansas Razorbacks | 2 |
| 20 | South Carolina Gamecocks | -1 |
| 21 | N.C. State Wolfpack | 1 |
| 22 | Hawaii Warriors | 3 |
| 23 | Florida St. Seminoles | -7 |
| 24 | Nevada Wolf Pack | -- |
| 25 | Illinois Fighting Illini | -- |
| Dropouts: Miami Hurricanes | ||
SB Nation BlogPoll College Football Top 25 Rankings »

1
-4
3 comments:
Seems to me very logical with all the uses of head to head, except for Arizona. I'm sure you have a good reason, but why are they behind Iowa? Better record and won the head to head.
@dethwing
In the poll voting business, that's called f'ing up.
My bad.
Blame it on your SID.
Post a Comment