I know some of you have looked at my Power Rankings in the past for “investment” purposes, so they are presented here pre-bowl (all disclaimers apply – not a gambling website). Here are the Pre-Bowl Rankings for all 120 NCAA teams –
1 | 2.2523 | ||
2 | 2.1603 | ||
3 | TCU | 2.0826 | |
4 | 2.0100 | ||
5 | 1.9592 | ||
6 | 1.8915 | ||
7 | 1.8792 | ||
8 | LSU | 1.8380 | |
9 | 1.8374 | ||
10 | Stanford | 1.8097 | |
11 | 1.7954 | ||
12 | 1.7643 | ||
13 | 1.7466 | ||
14 | 1.7436 | ||
15 | 1.6969 | ||
16 | Virginia Tech | 1.6036 | |
17 | 1.5793 | ||
18 | 1.5223 | ||
19 | 1.4623 | ||
20 | 1.4620 | ||
21 | 1.4017 | ||
22 | 1.3452 | ||
23 | 1.3254 | ||
24 | 1.3150 | ||
25 | Notre Dame | 1.2978 | |
26 | 1.2959 | ||
27 | 1.2378 | ||
28 | 1.2124 | ||
29 | Air Force | 1.2120 | |
30 | 1.1846 | ||
31 | 1.1800 | ||
32 | 1.1642 | ||
33 | UCF | 1.1617 | |
34 | 1.1375 | ||
35 | 1.1245 | ||
36 | 1.1199 | ||
37 | 1.1130 | ||
38 | 1.1116 | ||
39 | Penn St. | 1.1009 | |
40 | Navy | 1.0962 | |
41 | Clemson | 1.0956 | |
42 | Baylor | 1.0873 | |
43 | 1.0863 | ||
44 | 1.0829 | ||
45 | 1.0593 | ||
46 | 1.0556 | ||
47 | 1.0549 | ||
48 | 1.0060 | ||
49 | 1.0059 | ||
50 | Southern Miss. | 1.0027 | |
51 | 0.9899 | ||
52 | 0.9761 | ||
53 | 0.9517 | ||
54 | 0.9507 | ||
55 | 0.9445 | ||
56 | 0.9297 | ||
57 | 0.9121 | ||
58 | 0.9104 | ||
59 | BYU | 0.9077 | |
60 | 0.9050 | ||
61 | 0.8936 | ||
62 | 0.8870 | ||
63 | 0.8864 | ||
64 | SMU | 0.8792 | |
65 | Iowa St. | 0.8780 | |
66 | 0.8669 | ||
67 | 0.8618 | ||
68 | 0.8601 | ||
69 | 0.8570 | ||
70 | 0.8444 | ||
71 | 0.8340 | ||
72 | 0.8269 | ||
73 | 0.8153 | ||
74 | 0.8027 | ||
75 | 0.7979 | ||
76 | 0.7949 | ||
77 | Northwestern | 0.7871 | |
78 | 0.7842 | ||
79 | Georgia Tech | 0.7637 | |
80 | Purdue | 0.7627 | |
81 | Army | 0.7627 | |
82 | 0.7579 | ||
83 | 0.7547 | ||
84 | 0.7456 | ||
85 | 0.7418 | ||
86 | 0.7240 | ||
87 | 0.7141 | ||
88 | 0.7062 | ||
89 | FIU | 0.6964 | |
90 | Duke | 0.6931 | |
91 | 0.6914 | ||
92 | 0.6902 | ||
93 | 0.6880 | ||
94 | UAB | 0.6710 | |
95 | 0.6629 | ||
96 | Rice | 0.6577 | |
97 | UCLA | 0.6490 | |
98 | La.-Monroe | 0.6440 | |
99 | 0.6415 | ||
100 | 0.6280 | ||
101 | Tulane | 0.6173 | |
102 | UTEP | 0.6143 | |
103 | 0.6064 | ||
104 | 0.6055 | ||
105 | UNLV | 0.5998 | |
106 | 0.5736 | ||
107 | 0.5544 | ||
108 | Vanderbilt | 0.5328 | |
109 | 0.5178 | ||
110 | 0.5043 | ||
111 | La.-Lafayette | 0.5018 | |
112 | 0.5004 | ||
113 | 0.4986 | ||
114 | 0.4842 | ||
115 | 0.4467 | ||
116 | 0.4451 | ||
117 | 0.4409 | ||
118 | 0.4367 | ||
119 | 0.4314 | ||
120 | 0.4296 |
Auburn is our number 1, and BCS opponent Oregon 6th. The Ducks rank so relatively low due to their super-easy schedule this year – 76th of 120 teams per the NCAA.
If you want to use these rankings to make a “prediction”, multiply the Power Ranking score (last number) by 27 and compare the values between teams. For example, Florida has a 32.73 (1.2124 x 27) and Penn State a 29.72 (1.1009 x 27) making Florida a 3 point favorite at a neutral location.
Notably, Auburn looks to be about a 9 point favorite over Oregon per this method.
*Methodology
(SD Ratio + SO Ratio+ W/L Record) * SOS = Power Value
Explained further –
SD Ratio is a ratio of each team’s scoring defense to the best scoring defense. This is made into a ratio that compares it to the top Scoring Defense.
SO Ratio is a ratio of each team’s scoring offense to the best scoring offense.
W/L record is a calculation of % record done as follows W/(W+(L*L)). In this way losses are given increasing weight. (1 loss is still “1”, but 2 losses are “4”, and so on).
We add the three components together. Then the number is multiplied by the strength of schedule (also a ratio) per the NCAA, The end result is the power ranking.
2 comments:
War Eagle!
Mergz, would you mind if I borrowed this formula for the blog I am currently writing for?
Post a Comment